Materials
| BS EN | AISI SAE | WERKSTOFF | |
| BS970 230M07 | 9520 | 1213 | 1.0715 |
| BS970 070M20 | C22 | 1020 | 1.0402 |
| BS970 080M30 | 28Mn4 | ||
| BS970 808M40 | C40 | 1040 | 1.1186 |
| BS970 070M55 | C55 | 1055 | 1.0535 |
| BS970 605M36 | |||
| BS970 708M40 | 42CrM04 | 4140 | 1.7225 |
| BS970 709M40 | 42CrM04 | ||
| BS970 817M40 | 40CrNiM06 | 4340 | 1.6582 |
| BS970 826M40 | 40NiMoCr10.5 | ||
| Durehete 950 | 40CrMoV4-6 | BS1506 671-850 | |
| Durehete 1055 | 20CrMoVTi B4-10 | BS1506 681-820 |
| BS970 303531 | DIN 1.4305 | UNS 530300 |
| BS970 304531 | DIN 1.4301 | UNS 530400 |
| BS970 310524 | DIN 1.4845 | UNS 531000 |
| BS970 316531 | DIN 1.4401 | UNS 531600 |
| BS970 320531 | DIN 1.4571 | |
| BS970 347531 | DIN 1.4550 | UNS 534700 |
| BS970 410531 | DIN 1.4006 | UNS 541000 |
| BS970 416521 | DIN 1.4405 | UNS 541600 |
| BS970 420537 | 1.4021 | |
| BS970 431529 | DIN 1.4047 | UNS 543100 |
| Monel ® Alloy 400 | DIN 2.4360 | UNS N04400 |
| Monel ® Alloy K500 | DIN 2.4375 | UNS N05500 |
| Inconel ® Alloy 600 | DIN 2.4816 | UNS N06600 |
| Inconel ® Alloy 601 | DIN 2.4851 | UNS N06601 |
| Inconel ® Alloy 625 | DIN 2.4865 | UNS N06625 |
| Inconel ® Alloy 718 | DIN 2.4668 | UNS N07718 |
| Incoloy ® Alloy 800H | DIN 1.4958/1.4876 | UNS N08810 |
| Incoloy ® Alloy 800HT | DIN 1.4959 | UNS N08811 |
| Incoloy ® Alloy 825 | DIN 2.4858 | UNS N08825 |
| Hastelloy ® Alloy B2 | DIN 2.4617 | UNS N10665 |
| Hastelloy ® Alloy C4 | DIN 2.4610 | UNS N06455 |
| Hastelloy ® Alloy C22 | DIN 2.4602 | UNS N06022 |
| Hastelloy ® Alloy C276 | DIN 2.4819 | UNS N10276 |
| Ferralium ® Alloy 255 | DIN 1.4507 | UNS S32550 |
| Zeron ® 100 | DIN 1.4501 | UNS S32760 |
| 254SMO | DIN 1.4547 | UNS S31254 |
| SAF ® 2205 | DIN 1.4462 | UNS S31803 |
| ASTM A453 660 A/B Alloy A286 | DIN 1.4980 | UNS K66286 |
| Nimonic ® Alloy 75 | DIN 2.4630 | UNS N06075 |
| Nimonic ® Alloy 80a | DIN 2.4952/2.4631 | UNS N07080 |
| Nimonic ® Alloy 90 | DIN 2.4632 | UNS N07080 |
| Carpenter ® Alloy 20 | DIN 2.4660 | UNS N08020 |
| Nickel 200 | DIN 2.4066 | UNS N02200 |
| Nickel 201 | DIN 2.4068 | UNS N02201 |
| Aluminium Bronze | CA104 | UNS C63200 |
| Aluminium Bronze NES 833 | D.STAN 02.833 | DGS 1043 |
| Aluminium Silicon Bronze | CA105 | UNS C63000 |
| Aluminium Silicon Bronze NES 834 | D.STAN 02.834 | DGS 1044 |
| Phosphor Bronze NES 838 | PB102 | UNS C51000 |
| Brass | CZ121 | UNS C36000 |
| Naval Brass | CZ112 | UNS C46400 |
| Cupro Nickel 70/30 NES 780 | CN107 | UNS 71500 |
| Cupro Nickel 90/10 | CN102 | UNS C70600 |
| Hiduron ® 191 NES 835 | D.STAN 02.835 | |
| Titanium Grade 2 | DIN 3.7035 | UNS R50400 |
| Titanium Grade 5 | DIN 3.7165 | UNS R56400 |
| Nylon | ||
| Plastic | ||
| PTFE | ||
| Aluminium |

